Property Attributes
- MLS#2031007
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CitySun Prairie
- AreaBRISTOL - T
- NeighborhoodWellington Trace
- Zip53590
- StyleRanch
- Year Built2022
- Taxes$ 11437
- Price$ 1,499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4129
- Lot Size0.79 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Welcome Home - Where Every Evening Ends in a Sunset Over the Pond This custom 2022 build by Marten Building & Design is a showstopper adapted from their Parade plan. Soak in the hot tub as the sky turns golden over the water, or unwind at the lower-level bar for game nights and gatherings. Multiple flex rooms flow with your life, home office, gym, studio, playroom, you name it. 1300 SF garage includes a bay that is alerady prepped for a golf simulator. The primary suite is a true retreat with a spa shower experience, massive closet and private laundry. Custom Amish cabinetry is featured throughout the home. Smart-home extras include powered blackout blinds, full security with water sensors, and a fully paid 38-panel solar system that can reduce or wipe out your electric bill. Set in a sought-after Sun Prairie schools community with low Bristol taxes-close to shopping, dining and the Prairie Athletic Club. This isn't just a house, it's the life you'll love coming home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Token Springs Elementary School | Central Heights Middle School | Sun Prairie East High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,499,999 |
General Features
| Fireplaces | 3+ fireplaces,Electric,Gas |
|---|---|
| Garage | Attached,Heated,Opener,Access to Basement,4+ car,Garage door > 8 ft high,Electric car charger,Garage stall > 26 ft deep,Insulated,Keyless Entry |
| Zoning | Res |
| School District | Sun Prairie |
| Full Baths | 3 |
| Half Baths | 2 |
| Subdivision | Wellington Trace |
| Style | Ranch |
| County | Dane |
| Class | Single Family |
| Builder | Marten Building & Design |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath,Stall shower,Level drive,Level lot,Minimum hallway 42,Minimum door opening 29,Low pile or no carpeting |
| Tax Year | 2025 |
| Fuel | Natural gas,Solar |
| Status | Active |
| Items Included | Fridge,Dishwasher,Wall,Oven/Micro,Cooktop,Venthood,Bsmt Fridge,Bsmt DW,Bsmt wine fridge,window treatments,38 panel solar system,sprinkler system,water softener,hot tub,TV mounts,security cameras,ring |
| Year Built | 2022 |
| Directions | N on Bird St to Aubrey Mews,Left to Latigo Trace,home on the left. |
| High School | Sun Prairie East |
| City | Bristol |
| Elementary School | Token Springs |
| Middle School | Central Heights |
| DOM | 28 |
| Price Per Sq Ft Total AG | 363.28 |
| Virtual Tour | https://my.matterport.com/show/?m=DEYjoLHcYRw&mls=1 |
| Virtual Tour | https://my.matterport.com/show/?m=DEYjoLHcYRw |
| County Qtr Section | Dane NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Air cleaner,Air exchanger,Water softener inc,Security system,Wet bar,Cable available,At Least 1 tub,Hot tub,Smart doorbell,Smart thermostat,S |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Finished,Sump pump,8'+ Ceiling,Radon Mitigation System,Poured concrete foundatn,Basement storage,Exposed |
| Family Room Dimensions | 21x19 |
| Laundry Dimensions | 6x10 |
| Kitchen Dimensions | 16x14 |
| Kitchen Features | Cooktop,Dishwasher,Disposal,Kitchen Island,Microwave,Oven,Pantry,Range hood,Refrigerator,Water Filter |
| Dining Room Dimensions | 14x10 |
| Beds | 4 |
| Total Baths | 3.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 4 Dim | 12x15 |
| Other Room 3 | Den/Office |
| Other Room 3 Dim | 11x14 |
| Other Room 2 Dim | 12x16 |
| Other Room 2 | Bonus Room |
| Other Room 4 | Rec Room |
| Finished SqFt | 4129 |
| Bedroom 2 Dim | 12x12 |
| Bedroom 3 Dim | 12x15 |
| Bedroom 4 Dim | 12x13 |
| Other Room Dim | 19x12 |
| Laundry Level | M |
| Other Room | Screened Porch |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | L |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Blue Print |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Lot Description | In an association,In subdivision,Rural-in subdivision |
|---|---|
| Improvements | 682400 |
| Exterior | Vinyl,Stone,Cedar,Composition |
| Exterior Amenities | Patio,Sprinkler system,EV Charging Station,Front Porch,Hot Tub,Enclosed Porch |
| Driveway | Concrete,Paved |
| Waterfront | Pond |
| Water/Waste | Conventional sewer,Joint well,Non-Municipal/Prvt dispos,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Strategy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 18, 2026 5:21 AM UTC