Property Attributes
- MLS#2030198
- TypeSingle Family
- Listing Status Active
- CountyROCK
- CityMilton
- AreaJANESVILLE - C
- NeighborhoodRidges of Rock County
- Zip53563
- StyleRanch
- Year Built2024
- Taxes$ 1159
- Price$ 624,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2797
- Lot Size0.25 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Sophisticated 6BR/3BA ranch blending refined design with exceptional comfort. The split-bedroom layout elevates privacy, while the primary suite impresses with a spa-level tile shower and generous walk-in closet. The lower level; with 9’ ceilings, a stylish family room and two additional bedrooms, supports elegant multi-generational living. Premium upgrades/per Seller include polycoat garage flooring, stamped/extended patio with natural-gas hookup, fully fenced yard, updated lighting, freshly painted throughout, ducts recently cleaned and dual laundry setups. Situated in the Milton School District with effortless interstate access.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Milton Middle School | Milton High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $624,900 |
General Features
| Garage | 3 car,Attached,Opener |
|---|---|
| Zoning | RES |
| School District | Milton |
| Full Baths | 3 |
| Subdivision | Ridges of Rock County |
| Style | Ranch |
| County | Rock |
| Class | Single Family |
| Builder | Acadia |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath,Level drive,Level lot |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | Range/Oven,Dishwasher,Microwave,Refrigerator,One Speed Queen Washer/Dryer set on main level and one Electrolux Front Loading Washer/Dryer set on LL,Water Softener,garage Opener and Remote(s),Sump Pum |
| Year Built | 2024 |
| Directions | Wright Road to Left on Pickard,house on left. |
| High School | Milton |
| City | Janesville |
| Elementary School | Call School District |
| Middle School | Milton |
| DOM | 17 |
| Price Per Sq Ft Total AG | 223.42 |
| Virtual Tour | https://videos.backatyou.com/3551-pickard-drive-smc1268533502_350902_unbranded_listing_video |
| Virtual Tour | https://jendrizzi.coldwellhomes.com/showcase/3551-pickard-drive-milton-wi-53563/id_3664333?link_source=SocialBAY?show_listing_video=1 |
| County Qtr Section | Rock NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Washer,Dryer,Water softener inc,Cable available,At Least 1 tub,Split bedrooms,Internet- Fiber available,Smart doorbell |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Finished,Sump pump,Poured concrete foundatn |
| Family Room Dimensions | 24x13 |
| Laundry Dimensions | 5x8 |
| Kitchen Dimensions | 13x11 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal |
| Beds | 6 |
| Total Baths | 3 |
| Heating/Cooling | Forced air,Central air |
| Other Room 2 Dim | 14x17 |
| Other Room 2 | Patio |
| Finished SqFt | 2797 |
| Bedroom 2 Dim | 11x10 |
| Bedroom 3 Dim | 11x11 |
| Bedroom 4 Dim | 12x11 |
| Bedroom 5 Dim | 12x13 |
| Other Room Dim | 13x12 |
| Laundry Level | M |
| Other Room | Bedroom |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | M |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room Lvl | L |
| SqFt Source | List Agent |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Improvements | 40400 |
|---|---|
| Exterior | Vinyl,Aluminum/Steel,Stone |
| Exterior Amenities | Patio,Fenced Yard |
| Driveway | Paved |
| Lot Dimensions | 115x70x115x70 |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Strategy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 12, 2026 5:21 AM UTC