Property Attributes
- MLS#2022192
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityLodi
- AreaWEST POINT - T
- Zip53555
- StyleTudor/Provincial
- Year Built2010
- Taxes$ 20999
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7863
- Lot Size28.62 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Set on 28 acres between Lake Wisconsin and Madison, this distinctive Tudor estate balances architectural character with expansive, functional land. The 5-bedroom residence carries the timeless detailing of its style while offering spaces designed for both everyday living and recreation, including a sauna, game room, and dedicated exercise room. Outdoors, an in-ground pool creates a private retreat during warmer months. A remarkable outbuilding adds a rare and highly versatile amenity, equally suited for athletics, events, workshop, or creative repurposing. The setting provides a sense of openness and separation while remaining within comfortable reach of the city, making it an uncommon opportunity to enjoy scale, privacy, and proximity in one cohesive property.
| Elementary School | Middle School | High School |
|---|---|---|
| Lodi Elementary School | Lodi Middle School | Lodi High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $2,499,000 |
General Features
| Fireplaces | 1 fireplace,Wood |
|---|---|
| Garage | 3 car,4+ car,Additional Garage,Attached,Detached,Garage door > 8 ft high,Garage stall > 26 ft deep,Heated,Keyless Entry,Opener,Workshop |
| Zoning | Res |
| School District | Lodi |
| Full Baths | 6 |
| Half Baths | 1 |
| Style | Tudor/Provincial |
| County | Columbia |
| Class | Single Family |
| Builder | Temple |
| Accessibility Features | First floor bedroom,First floor full bath,Open floor plan |
| Tax Year | 2025 |
| Fuel | Liquid propane |
| Status | Active |
| Items Included | Range/Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Water Softener,Window Coverings,Warming drawer,2 refrigerator drawers,theater,sauna,ice maker |
| Farm Features | Outbuilding(s) |
| Year Built | 2010 |
| Directions | Turn L on WI-60 Trunk W/Lower Wisconsin River Road. Continue 4.5 miles. Turn R onto Reynolds Rd. |
| High School | Lodi |
| City | West Point |
| Elementary School | Lodi |
| Middle School | Lodi |
| DOM | 131 |
| Price Per Sq Ft Total AG | 317.82 |
| Virtual Tour | https://my.matterport.com/show/?m=5257saiL2Ww&mls=1 |
| Virtual Tour | https://my.matterport.com/show/?m=5257saiL2Ww |
| County Qtr Section | Columbia SW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Water softener inc,Security system,Sauna,Wet bar,At Least 1 tub,Split bedrooms,Internet-StarLink Install,Smart garage door opener,Bar-Refrige |
|---|---|
| Basement | 8'+ Ceiling,Basement storage,Finished,Full,Full Size Windows/Exposed,Walkout to yard |
| Family Room Dimensions | 37x20 |
| Laundry Dimensions | 19x17 |
| Kitchen Dimensions | 24x20 |
| Kitchen Features | Breakfast bar,Dishwasher,Disposal,Kitchen Island,Microwave,Pantry,Range/Oven,Refrigerator |
| Dining Room Dimensions | 27x11 |
| Beds | 5 |
| Total Baths | 6.5 |
| Heating/Cooling | Central air,Forced air,In Floor Radiant Heat,Radiant,Zoned Heating |
| Other Room 4 Dim | 16x15 |
| Other Room 3 | Game Room |
| Other Room 3 Dim | 22x22 |
| Other Room 2 Dim | 20x20 |
| Other Room 2 | Exercise Room |
| Other Room 4 | Den/Office |
| Finished SqFt | 7863 |
| Bedroom 2 Dim | 19x15 |
| Bedroom 3 Dim | 18x14 |
| Bedroom 4 Dim | 21x18 |
| Bedroom 5 Dim | 17x12 |
| Other Room Dim | 25x17 |
| Laundry Level | M |
| Other Room | Sun Room |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | L |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Digital App |
| Full Baths Lower | 2 |
| Full Baths Main | 1 |
| Full Baths Upper | 3 |
Exterior Features
| Lot Description | Rural-not in subdivision,Wooded |
|---|---|
| Improvements | 1411500 |
| Exterior | Stone,Wood |
| Exterior Amenities | Deck,Patio,Storage building,Pool - in ground,Patio-Brick,Patio-Covered,Four Season Room |
| Driveway | Blacktop/Asphalt,Extra paving,Paved |
| Water/Waste | Non-Municipal/Prvt dispos,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Strategy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 11, 2026 5:12 AM UTC